Description
| Model | Download | Consumption (Kg/h) | Power (kW) | ||
|---|---|---|---|---|---|
| min | max | min | max | ||
| FNDL 8 TC | Download | 5 | 8 | 57 | 91.1 |
| FNDL 8 TL | Download | 5 | 8 | 57 | 91.1 |
| FNDL 16 TC | Download | 7 | 16 | 79.8 | 182 |
| FNDL 16 TL | Download | 7 | 16 | 79.8 | 182 |
| FNDL 25 TC | Download | 12.5 | 25 | 142 | 285 |
| FNDL 25 TL | Download | 12.5 | 25 | 142 | 285 |




