Description
| Model | Download | Power (kcal/h) | Power (kW) | ||
|---|---|---|---|---|---|
| min | max | min | max | ||
| GM X 0 TC | Download | 19500 | 29500 | 22.6 | 34.3 |
| GM X 0 TL | Download | 19500 | 29500 | 22.6 | 34.3 |
| GM X 1 TC | Download | 25000 | 60000 | 29 | 69.8 |
| GM X 1 TL | Download | 25000 | 60000 | 29 | 69.8 |
| GM X 3 TC | Download | 50000 | 130000 | 58.1 | 151 |
| GM X 3 TL | Download | 50000 | 130000 | 58.1 | 151 |
| GM X 4 TC | Download | 100000 | 200000 | 116 | 232 |
| GM X 4 TL | Download | 100000 | 200000 | 116 | 232 |



Reviews
There are no reviews yet.